|
Not so addicted anymore I went back to college awhile back to get my Bachelors degree in Electrical Engineering Technology. It's taking a lot of my time. Still, every now and again, I have time I could race or hot lap. Thing is, I just don't want to, which saddens me.. The passion seems to be disappearing. iRacing really killed a lot of my enthusiasm and made sim racing feel like work. Now even GPL feels that way sometimes. I honestly wish I never would have Alpha/Beta tested iRacing. Anyway, maybe I'm just becoming too much of a grown-up. Maybe I'm just tired of the same old crap in forums. Maybe I'm just bummed that modern racing and modern tracks suck balls (with a few exceptions for tracks) and nothing will ever be the same as the old days of GPL. I've always been a pick-up racer on original Papy tracks, and those races are rare these days. I'll probably have time between semesters unless I get a new job, which I'm really hoping happens. If I do have time, I'll probably hot lap awhile and see if the passion returns. If not, it will probably be May before I try again. After that, we'll see. If I do call it quits, I'll be sure to upload everything I've never gotten around to putting up at some point next year. It's been a fun ride! Steve |
Setups the professionals recommend!
|
GPL Addicts Rank's As of 6/1/09 (Click name below to see rank at GPL rank site and stroke our massive egos) |
||||||||||||||||||||||||
| Rank Type | Steve's Ranks | Paul's Ranks | Michiel's Ranks | Barty's Ranks | Rich's Ranks |
| 67 Original | -85.547 | -70.396 | -61.916 | -90.817 | -53.675 |
| 67 Original MOG | -496.636 | -342.547 | Incomplete | -478.617 | -191.546 |
| 67 Challenge | -53.999 | -66.266 | Incomplete | Incomplete | Incomplete |
| 67 Challenge MOG | Incomplete | -316.085 | Incomplete | Incomplete | Incomplete |
| 67 Historic | Incomplete | -27.896 | Incomplete | Incomplete | Incomplete |
| 67 Munchausen | Incomplete | -43.856 | Incomplete | Incomplete | Incomplete |
| 65 Original | Incomplete | -29.621 | Incomplete | Incomplete | -34.060 |
| 65 Original MOG | Incomplete | -111.940 | Incomplete | Incomplete | Incomplete |
| 65 V2 | -45.416 | -24.773 | Incomplete | Incomplete | -31.883 |
| 65 V2 MOG | -250.669 | Incomplete | Incomplete | Incomplete | -162.478 |
| 66 Original | -58.490 | Incomplete | Incomplete | Incomplete | Incomplete |
| 66 Original MOG | -622.225 | Incomplete | Incomplete | Incomplete | Incomplete |
| 69 Original | -73.576 | Incomplete | Incomplete | Incomplete | Incomplete |
| 69 Original MOG | -395.049 | Incomplete | Incomplete | Incomplete | Incomplete |
Looking for a team to race with, some help, or just a place to go B.S.? Try the Speed Geezers Forum!
Since 1/7/07, you are visitor #